Usage statistics for www.bajsa.co.yu

Summary Period: June 2007
Generated 30-Jun-2007 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1346
Total Files 801
Total Pages 216
Total Visits 185
Total kB Files 21678
Total kB In 0
Total kB Out 0
Total Unique Sites 78
Total Unique URLs 13
Total Unique Referrers 21
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 35
Hits per Day 44 87
Files per Day 26 55
Pages per Day 7 18
Visits per Day 6 12
kB Files per Day 723 1612
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 801
Code 206 - Partial Content 20
Code 304 - Not Modified 327
Code 403 - Forbidden 2
Code 404 - Not Found 196

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 3.34% 18 2.25% 9 4.17% 9 4.86% 11 14.10% 296 1.36% 0 0.00% 0 0.00%
2 39 2.90% 27 3.37% 6 2.78% 6 3.24% 6 7.69% 735 3.39% 0 0.00% 0 0.00%
3 17 1.26% 6 0.75% 8 3.70% 7 3.78% 10 12.82% 81 0.37% 0 0.00% 0 0.00%
4 44 3.27% 38 4.74% 3 1.39% 3 1.62% 7 8.97% 1234 5.69% 0 0.00% 0 0.00%
5 11 0.82% 3 0.37% 5 2.31% 5 2.70% 5 6.41% 64 0.30% 0 0.00% 0 0.00%
6 39 2.90% 15 1.87% 4 1.85% 3 1.62% 5 6.41% 357 1.65% 0 0.00% 0 0.00%
7 29 2.15% 23 2.87% 6 2.78% 6 3.24% 8 10.26% 643 2.97% 0 0.00% 0 0.00%
8 23 1.71% 14 1.75% 7 3.24% 6 3.24% 7 8.97% 379 1.75% 0 0.00% 0 0.00%
9 34 2.53% 22 2.75% 3 1.39% 3 1.62% 7 8.97% 378 1.74% 0 0.00% 0 0.00%
10 40 2.97% 34 4.24% 6 2.78% 6 3.24% 8 10.26% 948 4.37% 0 0.00% 0 0.00%
11 85 6.32% 48 5.99% 12 5.56% 12 6.49% 11 14.10% 1387 6.40% 0 0.00% 0 0.00%
12 54 4.01% 28 3.50% 6 2.78% 6 3.24% 8 10.26% 731 3.37% 0 0.00% 0 0.00%
13 59 4.38% 30 3.75% 8 3.70% 6 3.24% 4 5.13% 786 3.63% 0 0.00% 0 0.00%
14 55 4.09% 24 3.00% 7 3.24% 6 3.24% 9 11.54% 674 3.11% 0 0.00% 0 0.00%
15 34 2.53% 29 3.62% 4 1.85% 4 2.16% 7 8.97% 844 3.89% 0 0.00% 0 0.00%
16 64 4.75% 27 3.37% 10 4.63% 8 4.32% 8 10.26% 697 3.22% 0 0.00% 0 0.00%
17 21 1.56% 12 1.50% 5 2.31% 5 2.70% 7 8.97% 318 1.47% 0 0.00% 0 0.00%
18 87 6.46% 55 6.87% 14 6.48% 8 4.32% 6 7.69% 1612 7.44% 0 0.00% 0 0.00%
19 40 2.97% 22 2.75% 7 3.24% 7 3.78% 7 8.97% 579 2.67% 0 0.00% 0 0.00%
20 40 2.97% 25 3.12% 7 3.24% 7 3.78% 8 10.26% 434 2.00% 0 0.00% 0 0.00%
21 44 3.27% 27 3.37% 6 2.78% 6 3.24% 9 11.54% 734 3.38% 0 0.00% 0 0.00%
22 36 2.67% 29 3.62% 5 2.31% 5 2.70% 6 7.69% 818 3.77% 0 0.00% 0 0.00%
23 25 1.86% 14 1.75% 8 3.70% 5 2.70% 7 8.97% 397 1.83% 0 0.00% 0 0.00%
24 78 5.79% 46 5.74% 18 8.33% 11 5.95% 8 10.26% 1322 6.10% 0 0.00% 0 0.00%
25 56 4.16% 35 4.37% 8 3.70% 7 3.78% 8 10.26% 947 4.37% 0 0.00% 0 0.00%
26 58 4.31% 29 3.62% 6 2.78% 4 2.16% 4 5.13% 787 3.63% 0 0.00% 0 0.00%
27 31 2.30% 14 1.75% 5 2.31% 5 2.70% 5 6.41% 425 1.96% 0 0.00% 0 0.00%
28 74 5.50% 53 6.62% 8 3.70% 6 3.24% 7 8.97% 1576 7.27% 0 0.00% 0 0.00%
29 35 2.60% 11 1.37% 8 3.70% 8 4.32% 13 16.67% 329 1.52% 0 0.00% 0 0.00%
30 49 3.64% 43 5.37% 7 3.24% 5 2.70% 6 7.69% 1166 5.38% 0 0.00% 0 0.00%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 1.49% 0 3 0.37% 0 4 1.85% 0 15 0.07% 0 0 0.00% 0 0 0.00%
1 0 18 1.34% 0 6 0.75% 0 6 2.78% 6 173 0.80% 0 0 0.00% 0 0 0.00%
2 0 11 0.82% 0 11 1.37% 0 3 1.39% 12 371 1.71% 0 0 0.00% 0 0 0.00%
3 0 8 0.59% 0 2 0.25% 0 3 1.39% 2 60 0.28% 0 0 0.00% 0 0 0.00%
4 0 21 1.56% 0 6 0.75% 0 11 5.09% 4 130 0.60% 0 0 0.00% 0 0 0.00%
5 0 17 1.26% 0 11 1.37% 0 3 1.39% 10 311 1.43% 0 0 0.00% 0 0 0.00%
6 0 13 0.97% 0 5 0.62% 0 5 2.31% 0 15 0.07% 0 0 0.00% 0 0 0.00%
7 1 43 3.19% 0 25 3.12% 0 7 3.24% 23 683 3.15% 0 0 0.00% 0 0 0.00%
8 2 65 4.83% 1 39 4.87% 0 10 4.63% 32 964 4.45% 0 0 0.00% 0 0 0.00%
9 1 38 2.82% 0 28 3.50% 0 5 2.31% 29 870 4.01% 0 0 0.00% 0 0 0.00%
10 1 41 3.05% 0 7 0.87% 0 7 3.24% 3 77 0.35% 0 0 0.00% 0 0 0.00%
11 2 60 4.46% 1 48 5.99% 0 10 4.63% 44 1317 6.08% 0 0 0.00% 0 0 0.00%
12 3 102 7.58% 2 62 7.74% 0 13 6.02% 62 1864 8.60% 0 0 0.00% 0 0 0.00%
13 3 100 7.43% 1 52 6.49% 0 13 6.02% 54 1615 7.45% 0 0 0.00% 0 0 0.00%
14 1 52 3.86% 0 27 3.37% 0 5 2.31% 21 623 2.87% 0 0 0.00% 0 0 0.00%
15 4 129 9.58% 2 62 7.74% 0 13 6.02% 57 1710 7.89% 0 0 0.00% 0 0 0.00%
16 1 46 3.42% 1 38 4.74% 0 5 2.31% 38 1138 5.25% 0 0 0.00% 0 0 0.00%
17 3 113 8.40% 2 79 9.86% 0 13 6.02% 70 2086 9.62% 0 0 0.00% 0 0 0.00%
18 1 54 4.01% 1 43 5.37% 0 7 3.24% 41 1243 5.73% 0 0 0.00% 0 0 0.00%
19 2 88 6.54% 1 54 6.74% 0 18 8.33% 47 1415 6.53% 0 0 0.00% 0 0 0.00%
20 2 76 5.65% 1 52 6.49% 0 16 7.41% 44 1330 6.14% 0 0 0.00% 0 0 0.00%
21 2 88 6.54% 2 70 8.74% 0 9 4.17% 58 1739 8.02% 0 0 0.00% 0 0 0.00%
22 3 106 7.88% 2 68 8.49% 0 23 10.65% 62 1864 8.60% 0 0 0.00% 0 0 0.00%
23 1 37 2.75% 0 3 0.37% 0 7 3.24% 2 67 0.31% 0 0 0.00% 0 0 0.00%

Top 5 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 190 14.12% 736 3.39% 0 0.00% 0 0.00% /
2 103 7.65% 353 1.63% 0 0.00% 0 0.00% /forum.swf
3 103 7.65% 123 0.57% 0 0.00% 0 0.00% /mm_health_nutr.css
4 8 0.59% 435 2.01% 0 0.00% 0 0.00% /usage/usage_200510.html
5 6 0.45% 241 1.11% 0 0.00% 0 0.00% /usage/usage_200207.html

Top 5 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 190 14.12% 736 3.39% 0 0.00% 0 0.00% /
2 8 0.59% 435 2.01% 0 0.00% 0 0.00% /usage/usage_200510.html
3 103 7.65% 353 1.63% 0 0.00% 0 0.00% /forum.swf
4 6 0.45% 241 1.11% 0 0.00% 0 0.00% /usage/usage_200207.html
5 103 7.65% 123 0.57% 0 0.00% 0 0.00% /mm_health_nutr.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 190 14.12% 169 92.35% /
2 8 0.59% 8 4.37% /usage/usage_200510.html
3 6 0.45% 6 3.28% /usage/usage_200207.html

Top 30 of 78 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 26.00% 201 25.09% 5640 26.02% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 27 14.59% management.stcable.co.yu
2 267 19.84% 168 20.97% 4629 21.35% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 25 13.51% 217.26.69.210
3 137 10.18% 35 4.37% 39 0.18% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 22 11.89% spider.pogodak.co.yu
4 71 5.27% 65 8.11% 1856 8.56% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 6 3.24% 4.224.165.62.ppp-pool.tvnetwork.hu
5 47 3.49% 47 5.87% 1220 5.63% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 4 2.16% cable001.stcable.co.yu
6 38 2.82% 25 3.12% 913 4.21% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 5 2.70% 217.26.69.237
7 37 2.75% 24 3.00% 657 3.03% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% adsl-84-226-51-122.adslplus.ch
8 33 2.45% 30 3.75% 830 3.83% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 3 1.62% proxy.tippnet.co.yu
9 26 1.93% 17 2.12% 319 1.47% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 3 1.62% 195.178.35.26
10 24 1.78% 22 2.75% 621 2.86% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 2 1.08% 193.224.158.250
11 22 1.63% 22 2.75% 620 2.86% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 2 1.08% cable010.stcable.co.yu
12 16 1.19% 1 0.12% 8 0.04% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 8 4.32% natcrawlbloc03.net.m1.fti.net
13 14 1.04% 13 1.62% 369 1.70% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% gw.diakotthon-szeged.sulinet.hu
14 13 0.97% 11 1.37% 310 1.43% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% catv-56651adf.catv.broadband.hu
15 12 0.89% 11 1.37% 310 1.43% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% 65.23.153.6
16 12 0.89% 11 1.37% 310 1.43% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% ipt23.sksyu.net
17 11 0.82% 11 1.37% 280 1.29% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% 212.200.180.152
18 11 0.82% 10 1.25% 305 1.41% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% catv-5062c87f.catv.broadband.hu
19 11 0.82% 6 0.75% 72 0.33% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 3 1.62% crawl-66-249-66-51.googlebot.com
20 11 0.82% 11 1.37% 310 1.43% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% dsl51b6ddcb.pool.t-online.hu
21 11 0.82% 0 0.00% 0 0.00% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% dyn-167-55.dialup-smin.neobee.net
22 10 0.74% 10 1.25% 304 1.40% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% 212.200.65.23
23 10 0.74% 10 1.25% 304 1.40% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% 64.147.113.190.static.nyinternet.net
24 9 0.67% 0 0.00% 2 0.01% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 0 0.00% crm27.image.search.mud.yahoo.net
25 9 0.67% 0 0.00% 0 0.00% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 9 4.86% lj611230.crawl.yahoo.net
26 9 0.67% 9 1.12% 215 0.99% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% nsas2-103.ptt.yu
27 8 0.59% 8 1.00% 166 0.77% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% 212-200-202-241.smin.sezampro.yu
28 8 0.59% 0 0.00% 2 0.01% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 0 0.00% lj612545.crawl.yahoo.net
29 8 0.59% 8 1.00% 435 2.01% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 8 4.32% reverse.bhangra.fm
30 7 0.52% 0 0.00% 0 0.00% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 7 3.78% lj611689.crawl.yahoo.net

Top 10 of 78 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 350 26.00% 201 25.09% 5640 26.02% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 27 14.59% management.stcable.co.yu
2 267 19.84% 168 20.97% 4629 21.35% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 25 13.51% 217.26.69.210
3 71 5.27% 65 8.11% 1856 8.56% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 6 3.24% 4.224.165.62.ppp-pool.tvnetwork.hu
4 47 3.49% 47 5.87% 1220 5.63% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 4 2.16% cable001.stcable.co.yu
5 38 2.82% 25 3.12% 913 4.21% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 5 2.70% 217.26.69.237
6 33 2.45% 30 3.75% 830 3.83% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 3 1.62% proxy.tippnet.co.yu
7 37 2.75% 24 3.00% 657 3.03% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 1 0.54% adsl-84-226-51-122.adslplus.ch
8 24 1.78% 22 2.75% 621 2.86% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 2 1.08% 193.224.158.250
9 22 1.63% 22 2.75% 620 2.86% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 2 1.08% cable010.stcable.co.yu
10 8 0.59% 8 1.00% 435 2.01% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% 8 4.32% reverse.bhangra.fm

Top 21 of 21 Total Referrers
# Hits Referrer
1 820 60.92% http://www.bajsa.co.yu/
2 425 31.58% - (Direct Request)
3 41 3.05% http://www.bajsa.co.yu
4 19 1.41% http://bajsa.co.yu/
5 11 0.82% http://www.google.com/search
6 6 0.45% http://www.google.com/custom
7 4 0.30% http://forum.sg.hu/forum.php3
8 2 0.15% http://forum.sg.hu/listazas.php3
9 2 0.15% http://www.google.hu/search
10 1 0.07% http://biglakearm.tripod.com/mbpage178.html
11 1 0.07% http://blackstationrag.tripod.com/gbpage138.html
12 1 0.07% http://bluemoundfrm.tripod.com/mbpage52.html
13 1 0.07% http://bouttejdb.tripod.com/bbpage82.html
14 1 0.07% http://boyerowjq.tripod.com/qbpage19.html
15 1 0.07% http://brevarddzo.tripod.com/obpage112.html
16 1 0.07% http://brooklyncenterpzm.tripod.com/mbpage110.html
17 1 0.07% http://bruinaun.tripod.com/nbpage153.html
18 1 0.07% http://en.wikipedia.org/wiki/Bajša
19 1 0.07% http://freemail.hu/levelezes/main.fm
20 1 0.07% http://majestic12.co.uk/bot.php
21 1 0.07% http://www.sc-magazin.net.yu/stevanlinkovi/redir.asp

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 45.45% www.bajsa.co.yu
2 3 27.27% bajsa.co.yu
3 2 18.18% www.bajsa.co.yu.
4 1 9.09% bajsa.co.yu.

Top 15 of 46 Total User Agents
# Hits User Agent
1 274 20.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 167 12.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
3 137 10.18% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
4 83 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 81 6.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 71 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.4) Geck
7 58 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 47 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 37 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
10 37 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 33 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
12 31 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 25 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 24 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.3) Geck
15 22 1.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003082

Usage by Country for June 2007

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 609 45.25% 354 44.19% 8789 40.54% 508289054731830302961408409600 0.00% 508289054731830302961408409600 0.00% Yugoslavia
2 396 29.42% 268 33.46% 7452 34.38% 621242178005570354648667127808 0.00% 621242178005570354648667127808 0.00% Unresolved/Unknown
3 129 9.58% 31 3.87% 795 3.67% 1807249972379842234371023044608 0.00% 1807249972379842234371023044608 0.00% Network
4 121 8.99% 111 13.86% 3202 14.77% 338859369821220225430520332288 0.00% 338859369821220225430520332288 0.00% Hungary
5 39 2.90% 20 2.50% 169 0.78% 734195301279310547073414201344 0.00% 734195301279310547073414201344 0.00% US Commercial
6 37 2.75% 24 3.00% 657 3.03% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% Switzerland
7 8 0.59% 8 1.00% 435 2.01% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% Micronesia
8 3 0.22% 2 0.25% 59 0.27% 112953123273740069279444762624 0.00% 112953123273740069279444762624 0.00% Germany
9 2 0.15% 1 0.12% 7 0.03% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% US Educational
10 1 0.07% 1 0.12% 60 0.28% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% Brazil
11 1 0.07% 1 0.12% 52 0.24% 56476561636870034639722381312 0.00% 56476561636870034639722381312 0.00% Slovenia


Generated by Webalizer Version 2.01