Usage statistics for www.bajsa.co.yu

Summary Period: April 2008
Generated 30-Apr-2008 21:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 10507
Total Files 9883
Total Pages 8979
Total Visits 753
Total kB Files 111419
Total kB In 0
Total kB Out 0
Total Unique Sites 307
Total Unique URLs 113
Total Unique Referrers 129
Total Unique User Agents 141
. Avg Max
Hits per Hour 14 3351
Hits per Day 350 3482
Files per Day 329 3456
Pages per Day 299 3409
Visits per Day 25 91
kB Files per Day 3714 29315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9883
Code 206 - Partial Content 30
Code 304 - Not Modified 231
Code 403 - Forbidden 5
Code 404 - Not Found 358

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3482 33.14% 3456 34.97% 3409 37.97% 50 6.64% 21 6.84% 29315 26.31% 0 0.00% 0 0.00%
2 66 0.63% 49 0.50% 28 0.31% 15 1.99% 12 3.91% 2604 2.34% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 669 6.37% 653 6.61% 610 6.79% 21 2.79% 20 6.51% 5784 5.19% 0 0.00% 0 0.00%
9 627 5.97% 601 6.08% 578 6.44% 16 2.12% 16 5.21% 5568 5.00% 0 0.00% 0 0.00%
10 133 1.27% 122 1.23% 92 1.02% 43 5.71% 35 11.40% 1993 1.79% 0 0.00% 0 0.00%
11 85 0.81% 60 0.61% 53 0.59% 19 2.52% 15 4.89% 643 0.58% 0 0.00% 0 0.00%
12 68 0.65% 48 0.49% 11 0.12% 11 1.46% 11 3.58% 1688 1.51% 0 0.00% 0 0.00%
13 44 0.42% 38 0.38% 23 0.26% 15 1.99% 11 3.58% 1626 1.46% 0 0.00% 0 0.00%
14 97 0.92% 73 0.74% 40 0.45% 21 2.79% 20 6.51% 1372 1.23% 0 0.00% 0 0.00%
15 89 0.85% 67 0.68% 34 0.38% 18 2.39% 15 4.89% 1398 1.25% 0 0.00% 0 0.00%
16 123 1.17% 69 0.70% 48 0.53% 17 2.26% 13 4.23% 1856 1.67% 0 0.00% 0 0.00%
17 130 1.24% 121 1.22% 95 1.06% 54 7.17% 43 14.01% 1828 1.64% 0 0.00% 0 0.00%
18 293 2.79% 215 2.18% 75 0.84% 25 3.32% 15 4.89% 6447 5.79% 0 0.00% 0 0.00%
19 203 1.93% 185 1.87% 114 1.27% 91 12.08% 59 19.22% 3699 3.32% 0 0.00% 0 0.00%
20 113 1.08% 89 0.90% 41 0.46% 36 4.78% 29 9.45% 1923 1.73% 0 0.00% 0 0.00%
21 105 1.00% 78 0.79% 38 0.42% 28 3.72% 23 7.49% 2002 1.80% 0 0.00% 0 0.00%
22 161 1.53% 124 1.25% 75 0.84% 37 4.91% 23 7.49% 2841 2.55% 0 0.00% 0 0.00%
23 923 8.78% 892 9.03% 840 9.36% 28 3.72% 18 5.86% 8280 7.43% 0 0.00% 0 0.00%
24 892 8.49% 866 8.76% 815 9.08% 17 2.26% 9 2.93% 8094 7.26% 0 0.00% 0 0.00%
25 918 8.74% 898 9.09% 852 9.49% 63 8.37% 48 15.64% 8058 7.23% 0 0.00% 0 0.00%
26 875 8.33% 851 8.61% 850 9.47% 40 5.31% 27 8.79% 7148 6.42% 0 0.00% 0 0.00%
27 116 1.10% 87 0.88% 41 0.46% 25 3.32% 14 4.56% 1907 1.71% 0 0.00% 0 0.00%
28 157 1.49% 130 1.32% 122 1.36% 31 4.12% 16 5.21% 4073 3.66% 0 0.00% 0 0.00%
29 73 0.69% 55 0.56% 48 0.53% 17 2.26% 8 2.61% 508 0.46% 0 0.00% 0 0.00%
30 65 0.62% 56 0.57% 47 0.52% 15 1.99% 8 2.61% 762 0.68% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1609 15.31% 53 1598 16.17% 52 1588 17.69% 432 12970 11.64% 0 0 0.00% 0 0 0.00%
1 20 610 5.81% 19 590 5.97% 19 590 6.57% 177 5303 4.76% 0 0 0.00% 0 0 0.00%
2 2 67 0.64% 1 41 0.41% 1 40 0.45% 22 672 0.60% 0 0 0.00% 0 0 0.00%
3 113 3398 32.34% 112 3382 34.22% 112 3367 37.50% 931 27945 25.08% 0 0 0.00% 0 0 0.00%
4 1 57 0.54% 1 50 0.51% 1 35 0.39% 37 1122 1.01% 0 0 0.00% 0 0 0.00%
5 1 33 0.31% 0 25 0.25% 0 26 0.29% 20 609 0.55% 0 0 0.00% 0 0 0.00%
6 2 89 0.85% 2 78 0.79% 1 49 0.55% 45 1351 1.21% 0 0 0.00% 0 0 0.00%
7 2 85 0.81% 2 75 0.76% 1 58 0.65% 42 1252 1.12% 0 0 0.00% 0 0 0.00%
8 5 159 1.51% 4 125 1.26% 2 88 0.98% 166 4966 4.46% 0 0 0.00% 0 0 0.00%
9 5 179 1.70% 4 145 1.47% 3 114 1.27% 96 2885 2.59% 0 0 0.00% 0 0 0.00%
10 4 143 1.36% 4 132 1.34% 3 96 1.07% 65 1942 1.74% 0 0 0.00% 0 0 0.00%
11 7 211 2.01% 5 179 1.81% 2 85 0.95% 78 2334 2.10% 0 0 0.00% 0 0 0.00%
12 7 223 2.12% 6 201 2.03% 4 120 1.34% 173 5199 4.67% 0 0 0.00% 0 0 0.00%
13 6 195 1.86% 4 130 1.32% 2 72 0.80% 107 3218 2.89% 0 0 0.00% 0 0 0.00%
14 29 895 8.52% 28 865 8.75% 27 827 9.21% 265 7952 7.14% 0 0 0.00% 0 0 0.00%
15 2 82 0.78% 2 73 0.74% 1 35 0.39% 54 1606 1.44% 0 0 0.00% 0 0 0.00%
16 3 118 1.12% 3 95 0.96% 1 36 0.40% 73 2202 1.98% 0 0 0.00% 0 0 0.00%
17 3 106 1.01% 2 88 0.89% 1 42 0.47% 55 1664 1.49% 0 0 0.00% 0 0 0.00%
18 3 107 1.02% 2 71 0.72% 1 51 0.57% 52 1571 1.41% 0 0 0.00% 0 0 0.00%
19 8 242 2.30% 6 185 1.87% 3 104 1.16% 188 5642 5.06% 0 0 0.00% 0 0 0.00%
20 5 172 1.64% 4 146 1.48% 1 49 0.55% 133 3984 3.58% 0 0 0.00% 0 0 0.00%
21 3 118 1.12% 2 73 0.74% 1 51 0.57% 36 1075 0.96% 0 0 0.00% 0 0 0.00%
22 24 737 7.01% 22 683 6.91% 20 627 6.98% 222 6649 5.97% 0 0 0.00% 0 0 0.00%
23 29 872 8.30% 28 853 8.63% 27 829 9.23% 244 7306 6.56% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 8604 81.89% 66290 59.50% 0 0.00% 0 0.00% /
2 141 1.34% 1567 1.41% 0 0.00% 0 0.00% /usage/
3 95 0.90% 144 0.13% 0 0.00% 0 0.00% /mm_health_nutr.css
4 76 0.72% 78 0.07% 0 0.00% 0 0.00% /forum.swf
5 73 0.69% 87 0.08% 0 0.00% 0 0.00% /chat.swf
6 23 0.22% 3216 2.89% 0 0.00% 0 0.00% /usage/usage_200802.html
7 14 0.13% 762 0.68% 0 0.00% 0 0.00% /usage/usage_200510.html
8 13 0.12% 1571 1.41% 0 0.00% 0 0.00% /usage/usage_200705.html
9 13 0.12% 1387 1.24% 0 0.00% 0 0.00% /usage/usage_200801.html
10 12 0.11% 1495 1.34% 0 0.00% 0 0.00% /usage/usage_200711.html
11 12 0.11% 1610 1.45% 0 0.00% 0 0.00% /usage/usage_200804.html
12 11 0.10% 1448 1.30% 0 0.00% 0 0.00% /usage/usage_200710.html
13 11 0.10% 1409 1.26% 0 0.00% 0 0.00% /usage/usage_200712.html
14 10 0.10% 1130 1.01% 0 0.00% 0 0.00% /usage/usage_200708.html
15 10 0.10% 1146 1.03% 0 0.00% 0 0.00% /usage/usage_200803.html
16 9 0.09% 51 0.05% 0 0.00% 0 0.00% /reports/log.details.html
17 9 0.09% 395 0.35% 0 0.00% 0 0.00% /reports/log.html
18 9 0.09% 1100 0.99% 0 0.00% 0 0.00% /usage/usage_200706.html
19 9 0.09% 1135 1.02% 0 0.00% 0 0.00% /usage/usage_200709.html
20 8 0.08% 409 0.37% 0 0.00% 0 0.00% /usage/usage_200106.html
21 8 0.08% 422 0.38% 0 0.00% 0 0.00% /usage/usage_200207.html
22 8 0.08% 950 0.85% 0 0.00% 0 0.00% /usage/usage_200704.html
23 7 0.07% 594 0.53% 0 0.00% 0 0.00% /usage/usage_200707.html
24 6 0.06% 496 0.45% 0 0.00% 0 0.00% /usage/usage_200109.html
25 5 0.05% 315 0.28% 0 0.00% 0 0.00% /usage/usage_200107.html
26 5 0.05% 353 0.32% 0 0.00% 0 0.00% /usage/usage_200108.html
27 5 0.05% 496 0.44% 0 0.00% 0 0.00% /usage/usage_200511.html
28 4 0.04% 506 0.45% 0 0.00% 0 0.00% /usage/usage_200703.html
29 3 0.03% 157 0.14% 0 0.00% 0 0.00% /usage/usage_200612.html
30 3 0.03% 359 0.32% 0 0.00% 0 0.00% /usage/usage_200701.html

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8604 81.89% 66290 59.50% 0 0.00% 0 0.00% /
2 23 0.22% 3216 2.89% 0 0.00% 0 0.00% /usage/usage_200802.html
3 12 0.11% 1610 1.45% 0 0.00% 0 0.00% /usage/usage_200804.html
4 13 0.12% 1571 1.41% 0 0.00% 0 0.00% /usage/usage_200705.html
5 141 1.34% 1567 1.41% 0 0.00% 0 0.00% /usage/
6 12 0.11% 1495 1.34% 0 0.00% 0 0.00% /usage/usage_200711.html
7 11 0.10% 1448 1.30% 0 0.00% 0 0.00% /usage/usage_200710.html
8 11 0.10% 1409 1.26% 0 0.00% 0 0.00% /usage/usage_200712.html
9 13 0.12% 1387 1.24% 0 0.00% 0 0.00% /usage/usage_200801.html
10 10 0.10% 1146 1.03% 0 0.00% 0 0.00% /usage/usage_200803.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 8604 81.89% 524 69.77% /
2 141 1.34% 105 13.98% /usage/
3 23 0.22% 15 2.00% /usage/usage_200802.html
4 13 0.12% 9 1.20% /usage/usage_200705.html
5 12 0.11% 9 1.20% /usage/usage_200711.html
6 13 0.12% 9 1.20% /usage/usage_200801.html
7 10 0.10% 9 1.20% /usage/usage_200803.html
8 10 0.10% 7 0.93% /usage/usage_200708.html
9 11 0.10% 7 0.93% /usage/usage_200710.html
10 11 0.10% 6 0.80% /usage/usage_200712.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8604 81.89% 13 92.86% /
2 141 1.34% 1 7.14% /usage/

Top 30 of 307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4666 44.41% 4666 47.21% 36079 32.38% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 3 0.40% s575.evanzo-server.de
2 778 7.40% 778 7.87% 6016 5.40% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% uvirt14.active24.cz
3 777 7.40% 777 7.86% 6008 5.39% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% infong198.kundenserver.de
4 777 7.40% 777 7.86% 6008 5.39% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% infong288.kundenserver.de
5 555 5.28% 555 5.62% 4291 3.85% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% venus.os.pl
6 542 5.16% 362 3.66% 8154 7.32% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 101 13.41% spider.pogodak.co.yu
7 436 4.15% 301 3.05% 7552 6.78% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 36 4.78% 248.cable-3.sattrakt.net
8 300 2.86% 300 3.04% 2320 2.08% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 72 9.56% 78-62-102-250.static.zebra.lt
9 140 1.33% 140 1.42% 1083 0.97% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 35 4.65% 78-62-102-250.ip.zebra.lt
10 88 0.84% 36 0.36% 1346 1.21% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 38 5.05% crawl-66-249-72-162.googlebot.com
11 55 0.52% 40 0.40% 1009 0.91% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 5 0.66% smin
12 44 0.42% 12 0.12% 310 0.28% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% nat120.telekom.yu
13 41 0.39% 41 0.41% 2277 2.04% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 89.216.92.105
14 36 0.34% 12 0.12% 308 0.28% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 3 0.40% 251.cable-1.sattrakt.net
15 24 0.23% 24 0.24% 186 0.17% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 2 0.27% 178553.ds.nac.net
16 24 0.23% 23 0.23% 665 0.60% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 66-228-102-91.cpe.sattrakt.net
17 24 0.23% 12 0.12% 308 0.28% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 2 0.27% 79.101.194.47
18 24 0.23% 24 0.24% 186 0.17% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 4 0.53% researchrt.fh-reutlingen.de
19 20 0.19% 20 0.20% 155 0.14% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 20 2.66% c9069b80.static.spo.virtua.com.br
20 20 0.19% 20 0.20% 155 0.14% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 2 0.27% cm125-59-84-31.hkcable.com.hk
21 20 0.19% 20 0.20% 155 0.14% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 5 0.66% cm218-254-185-108.hkcable.com.hk
22 19 0.18% 18 0.18% 482 0.43% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 79.101.144.132
23 19 0.18% 19 0.19% 384 0.34% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% ip176-175.netcathosting.com
24 18 0.17% 18 0.18% 139 0.12% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 221.218.75.187
25 18 0.17% 7 0.07% 249 0.22% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 0 0.00% crawl-10.cuill.com
26 17 0.16% 16 0.16% 336 0.30% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 3 0.40% 91.102.226.251
27 16 0.15% 16 0.16% 124 0.11% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 213.16.171.61.broad.xw.sh.dynamic.163data.com.cn
28 16 0.15% 15 0.15% 405 0.36% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 89.216.100.58
29 15 0.14% 15 0.15% 140 0.13% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 3 0.40% 79-77-189-193.dynamic.dsl.as9105.com
30 15 0.14% 14 0.14% 322 0.29% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 2 0.27% catv-5986a26f.catv.broadband.hu

Top 10 of 307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4666 44.41% 4666 47.21% 36079 32.38% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 3 0.40% s575.evanzo-server.de
2 542 5.16% 362 3.66% 8154 7.32% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 101 13.41% spider.pogodak.co.yu
3 436 4.15% 301 3.05% 7552 6.78% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 36 4.78% 248.cable-3.sattrakt.net
4 778 7.40% 778 7.87% 6016 5.40% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% uvirt14.active24.cz
5 777 7.40% 777 7.86% 6008 5.39% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% infong198.kundenserver.de
6 777 7.40% 777 7.86% 6008 5.39% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% infong288.kundenserver.de
7 555 5.28% 555 5.62% 4291 3.85% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% venus.os.pl
8 300 2.86% 300 3.04% 2320 2.08% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 72 9.56% 78-62-102-250.static.zebra.lt
9 41 0.39% 41 0.41% 2277 2.04% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 1 0.13% 89.216.92.105
10 88 0.84% 36 0.36% 1346 1.21% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% 38 5.05% crawl-66-249-72-162.googlebot.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 3333 31.72% http://odva.org/js/inc/32/monster-cock-tit.php
2 1082 10.30% - (Direct Request)
3 811 7.72% http://www.bajsa.co.yu/
4 778 7.40% http://www.drywallsolutions.com/Temp/ab/77/106.php
5 778 7.40% http://www.rombuo.com/fumetti/tmp/84/strap-on-dildo-porn.html
6 777 7.40% http://atrussia.ru/files/20070618/css/73/595.php
7 777 7.40% http://kabitaktiv.ru/pattern/tmp/43/monster-dick-shemale.html
8 555 5.28% http://dorconf2005.ru/tmp/2/amateur-movie-real-sex.php
9 555 5.28% http://www.ofmyown.nl/rest/tmp/55/hot-fucking-porn.php
10 50 0.48% http://www.easylifeinsuranceguide.com
11 48 0.46% http://www.findaduilawyeronline.com/Tahoe-City-California-DUI-Lawyers.html
12 45 0.43% http://www.bt8010.com
13 43 0.41% http://www.easyhomeinsuranceguide.com
14 39 0.37% http://www.restaurantreviewsratings.com
15 34 0.32% http://bajsa.co.yu/
16 28 0.27% http://dvdinbestworlesiteforyou.net
17 28 0.27% http://freesexpornositewomen.com
18 28 0.27% http://freewebclubs.com
19 28 0.27% http://freewebpaper.com
20 28 0.27% http://gaysexlaw.com
21 28 0.27% http://oldnewspaperheadlinestories.com
22 28 0.27% http://superwebdirect.net
23 28 0.27% http://thewebit.org
24 28 0.27% http://www.skunazertoamlforfree.net
25 28 0.27% http://www.swisssexguide.com
26 27 0.26% http://www.onlinedvddeal.com
27 24 0.23% http://siloamspringsarkansasnews.com
28 24 0.23% http://theprivatecausegroup.org
29 24 0.23% http://www.teenworldtravel.com
30 24 0.23% http://xiro.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 21.43% bajsa
2 5 17.86% bajsa.co.yu
3 3 10.71% top 10 yu hits
4 3 10.71% www.bajsa.co.yu
5 2 7.14% this report was generated by weblog
6 2 7.14% www bajsa co yu
7 2 7.14% www.bajsa
8 2 7.14% www.games .co .ju
9 1 3.57% site:www.bajsa.co.yu usage_200711
10 1 3.57% this report was generated by weblog intitle:access details repo
11 1 3.57% www.games.co.yu

Top 15 of 141 Total User Agents
# Hits User Agent
1 7553 71.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 542 5.16% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
3 254 2.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
4 168 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 165 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 105 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 102 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 94 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 85 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 75 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
11 74 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 72 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 44 0.42% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 40 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Arcor 5.00
15 40 0.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)

Usage by Country for April 2008

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 6336 60.30% 6333 64.08% 50655 45.46% 55615570923003264779500875762605490176 0.00% 55615570923003264779500875762605490176 0.00% Germany
2 809 7.70% 560 5.67% 14917 13.39% 216282775811679364080807068603386953728 0.00% 216282775811679364080807068603386953728 0.00% Network
3 778 7.40% 778 7.87% 6016 5.40% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Czech Republic
4 635 6.04% 423 4.28% 9779 8.78% 14418851720778624114641588477904289792 0.00% 14418851720778624114641588477904289792 0.00% Yugoslavia
5 562 5.35% 561 5.68% 4459 4.00% 8239343840444929077445154030869282816 0.00% 8239343840444929077445154030869282816 0.00% Poland
6 460 4.38% 415 4.20% 12741 11.44% 131829501447118846349656533015327670272 0.00% 131829501447118846349656533015327670272 0.00% Unresolved/Unknown
7 440 4.19% 440 4.45% 3402 3.05% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Lithuania
8 223 2.12% 149 1.51% 4574 4.10% 72094258603893118212024700954698842112 0.00% 72094258603893118212024700954698842112 0.00% US Commercial
9 56 0.53% 50 0.51% 1122 1.01% 16478687680889855793707066626915958784 0.00% 16478687680889855793707066626915958784 0.00% Hungary
10 40 0.38% 40 0.40% 309 0.28% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Hong Kong
11 21 0.20% 21 0.21% 308 0.28% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Brazil
12 16 0.15% 16 0.16% 468 0.42% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Canada
13 16 0.15% 16 0.16% 124 0.11% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% China
14 13 0.12% 13 0.13% 101 0.09% 16478687680889855793707066626915958784 0.00% 16478687680889855793707066626915958784 0.00% Non-Profit Organization
15 13 0.12% 12 0.12% 308 0.28% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Bulgaria
16 12 0.11% 11 0.11% 85 0.08% 10299179800556160756510632179880951808 0.00% 10299179800556160756510632179880951808 0.00% US Educational
17 11 0.10% 11 0.11% 269 0.24% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Romania
18 8 0.08% 8 0.08% 62 0.06% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Greece
19 6 0.06% 6 0.06% 481 0.43% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Austria
20 6 0.06% 6 0.06% 349 0.31% 8239343840444929077445154030869282816 0.00% 8239343840444929077445154030869282816 0.00% Italy
21 5 0.05% 5 0.05% 39 0.03% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Argentina
22 5 0.05% 4 0.04% 108 0.10% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Australia
23 5 0.05% 5 0.05% 188 0.17% 6179507880333697398379675881857613824 0.00% 6179507880333697398379675881857613824 0.00% Switzerland
24 5 0.05% 5 0.05% 39 0.03% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Luxembourg
25 5 0.05% 5 0.05% 217 0.19% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Macedonia
26 4 0.04% 4 0.04% 31 0.03% 6179507880333697398379675881857613824 0.00% 6179507880333697398379675881857613824 0.00% Finland
27 3 0.03% 3 0.03% 23 0.02% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% France
28 2 0.02% 2 0.02% 15 0.01% 2059835960111232269361288507717320704 0.00% 2059835960111232269361288507717320704 0.00% Indonesia
29 2 0.02% 2 0.02% 162 0.15% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Netherlands
30 2 0.02% 2 0.02% 15 0.01% 4119671920222464538722577015434641408 0.00% 4119671920222464538722577015434641408 0.00% Portugal


Generated by Webalizer Version 2.01